Loading...

# 8 - Emily Mills (ID: 7598008)

Emily Mills
Player Profile
Roster Age
12
Height
N/A
Weight
N/A
Positions
Infield / Catcher
Bats / Throws
Right / Right
Player Stats
1st Place 8
2nd Place 9
3rd Place 7
Events Played 33
W-L-T  121-37-9
Not in Top 3 Place 9
Most Recent Team
Season
2025
Team Name
Coach
Joseph Mills
City/State
Winchester, VA
Class
14 & Under A
State Rank
Nat'l Rank
Most Recent Games
Date Opponent Score
May 10 [14A] Tri-State Thunder Gold 14U W 6 - 3
May 10 [14B] VA Fury Platinum 2029 W 4 - 1
May 10 [14B] VA Fury Platinum 2029 W 3 - 1
May 10 [14A] Tri-State Thunder Gold 14U W 12 - 0
Academics
GPA
N/A
SAT
N/A
ACT
N/A
High School
N/A
Grad Year
2030
College Attending
N/A
College Comitted
N/A

Upcoming Games
Date Time Location  # Event Name Opponent State Age/Class Pwr Rating In Class Record Overall Record Last 10 Streak
May 19 - 4:30 PM Ashburn VA USSSA All American Tryout
No Upcoming Games Found
Year Sport Team Class City Points Power Ranking Record
2025 Fastpitch ShenVal Swarm 14u Mills 14 & Under A Winchester, VA 1825 960 38-9-3
2024 Fastpitch ShenVal Swarm - Hall 12 & Under B Winchester, VA 1505 1483 21-3-3
2023 Fastpitch 10U Jackrabbits 10 & Under AAG Viera, FL 40 730 2-3
2023 Fastpitch 2021 - FP AAG Tryout Fastpitch - USAES USA, USA
2023 Fastpitch ShenVal Swarm 12U-Hall 12 & Under B Winchester, VA 570 1009 16-9-1
2023 Fastpitch Shenval Swarm 10u Fazenbaker 10 & Under B Winchester, VA 1312 1308 23-4-1
2022 Fastpitch Shenval Swarm 11u 11 & Under A Winchester, VA 636 917 18-10
2021 Fastpitch ShenVal Swarm 10U Wiley 10 & Under B Winchester, VA 1465 1200 30-7-3

All American Tryout Results (1/5 SCALE)

May 19 2023 - Ashburn VA
Shirt # Bats Throws Primary Secondary 20 YD 40 YD 5 10 5 Overhand Velo 3B Throw Accuracy 3B Footwork 3B Score 3B Comment 1B Feilding Accuracy 1B Footwork 1B Score 1B Comment Hit Exit Speed Hitting Max Projected Distance Hitting Power Hitting Score Hitting Comment
28 Right Right 3B 1B 4.019999980926514 7.440000057220459 6.090000152587891 51 4 4 4 Strong arm, Good athleticism, Good overall mechanics, 3 3 3 Work on throwing accuracy, Work on glove work, picking a hop, and moving through the ball more. 58 178 4 3 Good athleticism, Work on extension through the ball, Work on hitting the ball to all fields - hit ball where it is pitched,
No Select 30 event found.
No Elite Select event found.
No awards found.
Player's Game Log
Season Date Opponent Score
2025 May 10 [14A] Tri-State Thunder Gold 14U W 6 - 3
2025 May 10 [14B] VA Fury Platinum 2029 W 4 - 1
2025 May 10 [14B] VA Fury Platinum 2029 W 3 - 1
2025 May 10 [14A] Tri-State Thunder Gold 14U W 12 - 0
2025 Apr 27 [14A] Heartbreakers 14U W 11 - 6
2025 Apr 27 [14B] Magic 13U - Colby W 9 - 1
2025 Apr 27 [14B] Shooting Stars Shelton 14U W 11 - 1
2025 Apr 27 [14C] The St. James 14U W 14 - 1
2025 Apr 26 [14A] Heartbreakers 14U T 1 - 1
2025 Apr 26 [14B] EDGE Softball 14u T 2 - 2
2025 Apr 26 [14B] Vienna Smash 14u W 11 - 1
2025 Feb 17 [14A] ShenVal Swarm Shaw L 5 - 1
2025 Feb 17 [14A] Ballers W 6 - 3
2025 Feb 17 [14A] Delmarva Heat - Justice W 3 - 0
2025 Feb 15 [14A] Ballers T 4 - 4
2025 Feb 15 [14B] Mojo (2K11) (Sampson/Lancaster) W 8 - 0
2025 Feb 15 [14B] MD Hustle 14U-Caparrotta W 12 - 1
2025 Jan 18 [13B] Lower Mac Impact 14U W 10 - 0
2025 Jan 18 [13B] Lower Mac Impact 14U W 9 - 6
2025 Jan 18 [13B] Montgomery Devils 13U Red W 10 - 0
2025 Nov 10 [13B] Great Falls Flames 13u L 5 - 2
2025 Nov 10 [14B] Delaware Heart 14U Red W 9 - 0
2025 Nov 10 [14B] Team Virginia Mizuno Hughes W 7 - 0
2025 Nov 10 [14B] SOMD Ospreys W 5 - 0
2025 Nov 09 [14C] Cyclones 14U Lynch W 16 - 1
2025 Nov 09 [14B] SWARM-Crawford W 5 - 0
2025 Nov 09 [14B] Brunswick Steam - Johnson W 5 - 1
2025 Nov 09 [14B] Virginia Stingrays 14U W 14 - 0
2025 Nov 03 [14A] VA Glory 14u Saporito W 4 - 3
2025 Nov 03 [14B] Maryland Express - Bates W 4 - 2
2025 Nov 02 [14B] Magic 13U - Colby W 10 - 5
2025 Nov 02 [14B] Virginia Crushers Arroyo W 3 - 1
2025 Nov 02 [14A] VA Glory 14u Saporito L 8 - 0
2025 Oct 27 [14B] Shooting Stars 2K10 Osgood 14U L 6 - 1
2025 Oct 27 [14B] Great Falls Sharks 14U - Fatovic W 13 - 6
2025 Oct 26 [14B] Revolution Hechter 14U W 9 - 1
2025 Oct 26 [14B] Victory Black 13U W 5 - 0
2025 Oct 26 [14C] Damascus Yellow Jackets W 8 - 1
2025 Oct 06 [14B] VA Fury Platinum 2029 L 7 - 1
2025 Oct 06 [14A] Great Falls Sharks-Meighan W 5 - 3
2025 Oct 06 [14B] Shooting Stars 2K10 Osgood 14U W 8 - 7
2025 Oct 05 [14B] VA Fury Platinum 2029 L 5 - 3
2025 Oct 05 [14A] Freedom Firebirds 2010 L 9 - 3
2025 Oct 05 [14A] Heartbreakers 14U L 3 - 0
2025 Sep 08 [14A] Northern Calvert Fury 14u - Hall L 4 - 2
2025 Sep 08 [14B] Delaware Heart 14U Red W 12 - 4
2025 Sep 08 [14B] Freedom Firebirds 14uB W 11 - 3
2025 Sep 07 [14B] No Limits 14B W 12 - 0
2025 Sep 07 [14B] Delaware Heart 14U Red W 8 - 1
2025 Sep 07 [13B] MD Fever 2011 W 15 - 3
2024 Jun 28 [12B] Jax Gold 12u 2011 W 4 - 1
2024 Jun 28 [12B] BRW Blast 12U-AT W 5 - 0
2024 Jun 28 [12B] Lady Outlaws SLTX Premier W 2 - 0
2024 Jun 26 [12B] FL Thunderbolts - Allen 2031 W 7 - 1
2024 Jun 26 [12B] Florida Storm 12U Hampson W 6 - 1
2024 Jun 25 [12B] Lowcountry Dream W 10 - 3
2024 Jun 24 [12B] Winter Haven Rogues W 3 - 2
2024 Jun 24 [12B] BRW Blast 12U-AT W 9 - 3
2024 Apr 28 [14B] VA Roadrunners L 7 - 5
2024 Apr 28 [12B] Shooting Stars 12U Wilmouth W 8 - 6
2024 Apr 27 [14B] MD InteGRITy 14U Layne T 8 - 8
2024 Apr 27 [14B] Unity - Melton T 3 - 3
2024 Apr 27 [14B] Vienna Smash W 7 - 6
2024 Mar 16 [12A] Rock Gold VA Bryant L 4 - 3
2024 Mar 16 [12A] Brunswick Steam 12u Lowery W 8 - 7
2024 Mar 16 [12A] Brunswick Steam 12u Lowery W 4 - 1
2024 Mar 16 [12B] Firebirds T 3 - 3
2024 Nov 05 [12B] Glory Saporito 12u W 6 - 1
2024 Nov 05 [12B] Arlington Sage 12U W 12 - 0
2024 Nov 05 [11B] Maryland InteGRITy 2012 W 6 - 2
2024 Nov 04 [12B] Stars Softball A. Pierpoint W 13 - 0
2024 Nov 04 [12B] McLean Magic Red 11U-Prendergast W 9 - 0
2024 Oct 08 [12B] Unity 2K11 Johnston/Brooks L 3 - 0
2024 Oct 08 [12B] Team Virginia Barkley W 12 - 0
2024 Oct 08 [12B] Heartbreakers 12U W 14 - 2
2024 Oct 08 [12B] Arlington Sage 12U W 12 - 0
2024 Oct 08 [12B] Firebirds W 4 - 0
2023 Jun 18 [12B] MARYLAND EXPRESS L 6 - 3
2023 Jun 18 [12B] VA ROGUE 12U W 9 - 2
2023 Jun 17 [12B] Marucci Prospects 12U-Johnson W 7 - 0
2023 Jun 17 [12B] Loudoun Liberty 12U Blue L 5 - 0
2023 Jun 17 [12B] Mount Airy Bulldogs W 5 - 1
2023 Jun 17 [12B] MARYLAND EXPRESS L 7 - 6
2023 May 13 [12B] Shooting Stars 2K10 Osgood L 10 - 3
2023 May 13 [11B] Ashburn Shooting Stars 2029 W 6 - 5
2023 May 13 [12C] Team Virginia Mizuno - Schrader 12U W 13 - 3
2023 May 13 [11B] Ashburn Shooting Stars 2029 W 6 - 4
2023 May 13 [12C] Team Virginia Mizuno - Schrader 12U W 8 - 2
2023 Apr 23 [12B] Revolution Romano L 8 - 3
2023 Apr 23 [12B] VA Roadrunners 12U W 5 - 0
2023 Apr 22 [12B] Arlington Sage 12u W 4 - 0
2023 Apr 22 [12C] Self Made W 13 - 0
2023 Apr 22 [12B] Revolution Romano L 8 - 2
2023 Nov 13 [12A] Freedom Firebirds 2010 L 3 - 2
2023 Nov 13 [12A] Virginia Stars Kopaniasz L 14 - 1
2023 Oct 30 [12B] FR Fire 12U L 3 - 2
2023 Oct 30 [12B] Southern Maryland Velocity 12U W 5 - 2
2023 Oct 29 [11B] Firebirds W 14 - 3
2023 Oct 29 [12C] Team Virginia Mizuno - Schrader 12U W 12 - 1
2023 Oct 29 [12B] Virginia Stars Miller W 10 - 1
2022 Jun 26 [12B] Virginia Stars Kopaniasz L 7 - 3
2022 Jun 25 [12B] Ashburn Comets 12U L 9 - 0
2022 Jun 25 [12B] Revolution - O'Neill/McDonald L 7 - 0
2022 Jun 25 [12B] VA Glory 12U Bronowicz W 7 - 5
2022 Apr 24 [12B] Arlington Sage 12U L 6 - 5
2022 Apr 23 [12B] Arlington Sage 11U Milder W 2 - 1
2022 Apr 23 [12B] Revolution - O'Neill/McDonald W 11 - 1
2022 Apr 23 [12B] Olney Cougars 12U W 8 - 0
2022 Feb 19 [12A] East Coast X-plosion Lutz L 15 - 3
2022 Feb 19 [12A] Newtown Rock 12U '09 L 20 - 1
2022 Feb 19 [12B] Ashburn Comets 12U W 4 - 1
2022 Feb 19 [14C] Hickory Lady Hornets-Edmonds W 8 - 1
2022 Nov 07 [12B] ShenVal Swarm 12u Gerald L 2 - 0
2022 Nov 07 [12B] Arlington Sage 12U W 7 - 2
2022 Nov 06 [12B] Revolution - O'Neill/McDonald W 5 - 4
2022 Nov 06 [12B] Arlington Sage 12U W 3 - 2
2022 Nov 06 [12B] Virginia Stars Kopaniasz L 4 - 1
2022 Oct 24 [12A] Northern Calvert Fury Jones L 3 - 1
2022 Oct 24 [12B] Arlington Sage 12U W 4 - 3
2022 Oct 23 [12B] 12U PA Lady Steel W 13 - 3
2022 Oct 23 [12B] Revolution - O'Neill/McDonald W 8 - 5
2022 Oct 23 [11A] Revolution Romano W 4 - 3
2022 Oct 10 [12B] Krunch 12U W 14 - 4
2022 Oct 10 [12B] Bayside Blues 12U W 4 - 2
2022 Oct 10 [12B] New Jersey Gators 12U - Mason W 3 - 1
2022 Oct 09 [12B] Nook 12u (09) W 3 - 2
2022 Oct 09 [12B] Virginia Stars Kopaniasz W 9 - 6
2022 Oct 09 [12A] Northern Calvert Fury Jones L 6 - 4
2021 Jun 20 [10B] East Coast Titans 10u L 5 - 4
2021 Jun 20 [10B] Jersey Intensity - 10U W 8 - 3
2021 Jun 19 [10C] Firebirds 10u Jacob W 25 - 0
2021 Jun 19 [10C] TNT Maryland W 24 - 0
2021 Jun 19 [10B] East Coast Panthers W 3 - 2
2021 Jun 18 [10B] East Coast Titans 10u T 3 - 3
2021 Jun 06 [10B] Shamrocks 2010 L 5 - 4
2021 Jun 05 [10B] Loudoun Liberty XU W 17 - 0
2021 Jun 05 [10A] OHE Barham 10u T 1 - 1
2021 Jun 05 [10B] Great Falls Sharks W 7 - 0
2021 May 08 [10B] Shamrocks 2010 W 12 - 6
2021 May 08 [10B] Shooting Stars 10u 2k10 W 4 - 2
2021 May 08 [10B] Northern Calvert Fury W 15 - 3
2021 May 08 [10B] Shooting Stars 10u 2k10 T 5 - 5
2021 May 08 [10B] Northern Calvert Fury W 10 - 3
2021 May 02 [10B] Shamrocks 2010 L 9 - 1
2021 May 02 [10B] McLean Magic 2010 W 16 - 1
2021 May 02 [10B] Team Virginia Mizuno - Harris 10U W 7 - 3
2021 May 01 [10B] Shamrocks 2010 L 7 - 1
2021 May 01 [10B] VA Glory 10U Bronowicz W 8 - 3
2021 May 01 [10B] Virginia Stingrays 10u W 19 - 0
2021 Apr 24 [10B] Maryland InteGRITy 10 L 5 - 2
2021 Apr 24 [10C] Maryland Chill 10u W 15 - 0
2021 Apr 24 [10B] Lady Renegades W 4 - 3
2021 Apr 18 [10B] Shooting Stars 10u 2k10 L 1 - 0
2021 Apr 18 [10B] Loudoun Inferno 10U Red W 6 - 3
2021 Apr 18 [10B] Virginia Unity - Johnston/Brooks W 14 - 2
2021 Apr 17 [10B] Loudoun Inferno 10U Red W 12 - 3
2021 Apr 17 [10B] VA Glory 10U Bronowicz W 7 - 2
2021 Apr 17 [10B] Leesburg Revolution 10U W 8 - 0
2021 Oct 11 [10B] Leesburg Revolution 10U L 4 - 3
2021 Oct 11 [10B] Virginia Stingrays 10u W 6 - 4
2021 Oct 11 [10B] Arlington Sage 10u - Milder W 7 - 1
2021 Oct 10 [10B] Arlington Sage 10u - Milder W 9 - 1
2021 Oct 10 [10C] Team Virginia - McNanley W 13 - 1
2021 Sep 27 [10B] Loudoun Inferno 10U Red W 12 - 2
2021 Sep 27 [10B] Delaware Fury 10u W 6 - 0
2021 Sep 27 [10B] Northern Calvert Fury W 7 - 0
2021 Sep 26 [10B] Virginia Stingrays 10u W 11 - 1
2021 Sep 26 [10B] Northern Calvert Fury W 10 - 0

Legend for Events in 2017 & Before


20 yd
20 yd sprint measured with the laser trap
40 yd
40 yd spring measured with the laser trap
5 10 5
5 yd, 10 yd, 5 yd Pro Shuttle measured with stop watch
OH Velo
Overhand velocity measured with radar gun
Pop
Catcher pop times measured from home to second base with stop watch
Cat Velo
Catcher overhand velocity measured during their pop time with a radar gun
Throwing Accuracy
The accuracy of the catchers throw down during their pop time measured 1-5
Rec
Catchers receiving strength measured on a scale of 1-5, this is graded as they are catching the pitchers
Catcher Overall
Measured 1-5, this is an overall evaluation of the catcher’s skills
FB
Pitcher Fastball, velocity measured with radar gun
CH
Pitcher Change, velocity measured with radar gun
O
Pitcher Offspeed, velocity measured with radar gun
CV
Pitcher Curve, velocity measured with radar gun
BCV
Pitcher Backdoor Curve, velocity measured with radar gun
DCV
Pitcher Drop Curve, velocity measured with radar gun
2Sm
Pitcher 2 seamer, velocity measured with radar gun
SC
Pitcher Screw, velocity measured with radar gun
RS
Pitcher Rise, velocity measured with radar gun
DP
Pitcher Drop, velocity measured with radar gun
A
Accuracy of pitches, measured on a 1-5 scale
M
Movement, measured on a 1-5 scale
Pitch Overall
Measured 1-5, this is an overall evaluation of the pitcher’s skills
MI
Middle Infield, scored from short stop
CI
Corner Infield, scored from third base
IN A
Infield Accuracy, measured on a 1-5 scale on their throws to first base
IN FW
Infield Footwork, measured on a 1-5 scale
IN GW
Infield Glovework, measured on a 1-5 scale
IN Range
Infield Range, measured on a 1-5 scale
IN Overall
Measured 1-5, this is an overall evaluation of the infielder’s skills
OF A
Outfield Accuracy, measured on a 1-5 scale on their throws to second base
OF FW
Outfield Footwork, measured on a 1-5 scale
OF GW
Outfield Glove work, measured on a 1-5 scale
OF Range
Outfield Range, measured on a 1-5 scale
OF Overall
Measured 1-5, this is an overall evaluation of the outfielder’s skills
Bat Speed
Exit speed of the ball off the bat, measured by radar gun
Max Projected Distance
Based on their exit speed this is the projected distance that the ball will travel. It is based on the equation of 1mph=3.8 feet of travel
Power
Hitters Power, measured on a 1-5 scale
Contact
Outcome of their hits, measured on a 1-5 scale
Slap
Overall slapper’s score, accuracy of placement of ball, measured on a 1-5 scale
Slap Footwork
Measured on a 1-5 scale
Bunting
Measured on a 1-5 scale
Hitting Overall
Measured 1-5, this is an overall evaluation of the hitters skills

Legend for Events in 2018 & later


Athletic Testing
20 yd
20 yd sprint measured with the laser trap.
40 yd
40 yd spring measured with the laser trap.
5 10 5
5 yd, 10 yd, 5 yd Pro Shuttle measured with stop watch.
OH Velo
Overhand velocity measured with radar gun.
Catching
Pop
Catcher pop times measured from home to second base with stop watch.
Catcher Overall
Measured 1-5, this is an overall evaluation of the catcher’s skills.
Pitching
FB
Pitcher Fastball, velocity measured with radar gun (3 scores).
CH
Pitcher Change, velocity measured with radar gun (2 scores).
OS
Pitcher Offspeed, velocity measured with radar gun.
CV
Pitcher Curve, velocity measured with radar gun.
BCV
Pitcher Backdoor Curve, velocity measured with radar gun.
DCV
Pitcher Drop Curve, velocity measured with radar gun.
2Sm
Pitcher 2 seamer, velocity measured with radar gun.
SC
Pitcher Screw, velocity measured with radar gun.
RS
Pitcher Rise, velocity measured with radar gun.
DP
Pitcher Drop, velocity measured with radar gun.
A
Accuracy of pitches, measured on a 1-5 scale.
M
Movement, measured on a 1-5 scale.
Pitch Overall
Measured 1-5, this is an overall evaluation of the pitcher’s skills
Middle Infield/Corner Infield
MI
Middle Infield, scored from short stop.
CI
Corner Infield, scored from third base.
IN A
Infield Accuracy, measured on a 1-5 scale on their throws to first base.
IN FW
Infield Footwork, measured on a 1-5 scale.
IN Overall
Measured 1-5, this is an overall evaluation of the infielder’s skills.
Outfield
OF A
Outfield Accuracy, measured on a 1-5 scale on their throws to second base.
OF FW
Outfield Footwork, measured on a 1-5 scale.
OF Overall
Measured 1-5, this is an overall evaluation of the outfielder’s skills.
Hitting
Bat Speed
Exit speed of the ball off the bat, measured by radar gun.
Max Projected Distance
Based on their exit speed this is the projected distance that the ball will travel. It is based on the equation of 1mph=3.8 feet of travel.
Power
Hitters Power, measured on a 1-5 scale.
Slap/Slap Accuracy
Overall slapper’s score, accuracy of placement of ball, measured on a 1-5 scale.
Slap Footwork
Measured on a 1-5 scale.
Hitting Overall
Measured 1-5, this is an overall evaluation of the hitters skills.