Loading...

# 25 - Branden West (ID: 3778214)

Branden West
Player Profile
Roster Age
19
Height
6' 0"
Weight
N/A
Positions
Utility / Pitcher
Bats / Throws
Right / Right
Player Stats
1st Place 11
2nd Place 13
3rd Place 12
Events Played 81
W-L-T  155-135-7
Not in Top 3 Place 45
Most Recent Team
Season
2020
Team Name
Coach
Paul Ahearne
City/State
Dallas, TX
Class
14 & Under Major
State Rank
Nat'l Rank
Most Recent Games
Date Opponent Score
Jul 29 [14Maj] Dallas Tigers - West - Duran W 8 - 4
Jul 29 [14AAA] Dallas Redhawks - Cecil W 12 - 2
Jul 28 [14AAA] Dallas Redhawks - Cecil W 3 - 2
Jul 28 [14AA] BN Twins - Kiel W 11 - 0
Academics
GPA
N/A
SAT
N/A
ACT
N/A
High School
N/A
Grad Year
2024
College Attending
N/A
College Comitted
N/A

Upcoming Games
Date Time Location  # Event Name Opponent State Age/Class Pwr Rating In Class Record Overall Record Last 10 Streak
No Upcoming Games Found
Year Sport Team Class City Points Power Ranking Record
2020 Baseball Dallas Tigers Lyons 14 & Under Major Dallas, TX 150 946 7-1
2019 Baseball Dallas Tigers Lyons 13 & Under AAA Dallas, TX 1585 1155 16-7-1
2019 Baseball Dallas Tigers Lyons 13 & Under AAA Dallas, TX 1585 1155 16-7-1
2019 Baseball TC Cougars 13 & Under Major The Colony, TX 40 111 0-4
2018 Baseball TC Cougars - Degele 12 & Under Major The Colony, TX 887 727 10-12
2018 Baseball TC Patriots 12 & Under Major Mansfield, TX 1988 886 20-21-2
2018 Baseball TC Patriots 12 & Under Major Mansfield, TX 1988 886 20-21-2
2018 Baseball Dallas Nationals - Westrom 12u 12 & Under Major Argyle, TX 830 564 23-13-1
2017 Baseball Drillers 12 & Under AA Denton, TX 375 1261 14-14-2
2017 Baseball Dallas Raiders - Kelley 11 & Under Major Grapevine, TX 845 783 23-13-2
2017 Baseball Dallas Raiders-Earls 11 & Under AA Grapevine, TX 280 823 4-18
2017 Baseball Dallas Nationals Red 11 & Under AA Argyle, TX 325 932 9-11
2017 Baseball Team Xtreme 11 & Under AAA Westlake, TX 440 988 19-12-1
2017 Baseball Team Xtreme 11 & Under AAA Westlake, TX 440 988 19-12-1
2017 Baseball Dallas Nationals White 11u 11 & Under AAA Argyle, TX 505 1064 18-7-3
2016 Baseball Dallas Nationals White 10U 10 & Under AA Argyle, TX 350 885 9-8
2016 Baseball TC Patriots- Gilbreath 10 & Under AAA Mansfield, TX 555 982 13-11-1
2016 Baseball Airhogs 10u Gilbreath 10 & Under AAA Mansfield, TX 340 1039 16-11
2016 Baseball D-BAT (South DFW) 10 & Under AAA Mansfield, TX 1360 988 19-20-2
2016 Baseball Texas Desperados - Day 10 & Under AAA Lewisville, TX 65 867 4-4
2016 Baseball Dallas Patriots-Sherard 10 & Under AAA Plano, TX
2015 Baseball Dallas Patriots- Haney 10 & Under AA Frisco, TX 225 1207 14-9-1
2015 Baseball Dallas Patriots- Reynolds 9 & Under AAA Frisco, TX 320 892 4-8
2014 Baseball Dallas Patriots- Reynolds 8 & Under Coach Pitch AAA Plano, TX 515 909 8-11
2014 Baseball Denton Drillers 8 & Under Coach Pitch AA Denton, TX 385 1183 9-8-1
2014 Baseball Airhogs 8u- Gilbreath 8 & Under Coach Pitch AA Mansfield, TX 280 1073 16-12-1
2013 Baseball Drillers 7 & Under Coach Pitch AA Denton, TX 115 1176 7-3
2013 Baseball Drillers 8 & Under Coach Pitch AA Denton, TX 185 490 6-10
2013 Baseball Airhogs 7u- Gilbreath 7 & Under Coach Pitch AA Mansfield, TX 160 1021 5-6
No AAG event found.
No Select 30 event found.
No Elite Select event found.
No awards found.
Player's Game Log
Season Date Opponent Score
2020 Jul 29 [14Maj] Dallas Tigers - West - Duran W 8 - 4
2020 Jul 29 [14AAA] Dallas Redhawks - Cecil W 12 - 2
2020 Jul 28 [14AAA] Dallas Redhawks - Cecil W 3 - 2
2020 Jul 28 [14AA] BN Twins - Kiel W 11 - 0
2020 Jul 19 [15Op] NTX Tribe - Koerner W 5 - 4
2020 Jul 19 [15Op] Wylie Rebels W 8 - 1
2020 Jul 18 [15Op] Dallas Bandits- Luttrell 15U W 12 - 3
2020 Jul 18 [15Op] Frisco Rangers - Pope L 8 - 5
2019 Jul 15 [14AAA] Building Champions - Patykiewicz L 12 - 0
2019 Jul 15 [14AAA] B-County Colt 45's L 4 - 3
2019 Jul 14 [14AAA] Turn 2 W 16 - 1
2019 Jul 13 [14AAA] Frisco Rangers - Pope W 10 - 3
2019 Jul 12 [14AAA] Regulators W 12 - 8
2019 Jul 12 [14AAA] Building Champions - Patykiewicz L 10 - 4
2019 Jun 01 [13AAA] Texas Oilers 13U - Maggart W 11 - 4
2019 May 27 [13AAA] Texas Fire W 12 - 5
2019 May 27 [13AAA] Texas Fire W 13 - 5
2019 May 27 [13AAA] Dallas Patriots - Watson W 15 - 0
2019 May 26 [13AAA] Midlothian Storm W 14 - 2
2019 May 26 [13AAA] Dallas Tigers East - Spracklen W 9 - 1
2019 May 25 [13AAA] Rawlings Velocity Baseball 13 Red W 8 - 1
2019 May 25 [13AAA] Dallas Patriots - Watson L 12 - 4
2019 Apr 28 [13AAA] Ropes Powell L 6 - 4
2019 Apr 27 [13AAA] Gators Baseball-Steinbrenner W 12 - 0
2019 Apr 27 [13AAA] Fort Worth Cats 13 Silver W 15 - 0
2019 Apr 07 [12Maj] 21 Baseball Academy (DD) L 6 - 5
2019 Apr 06 [13AAA] Bengals-Powell T 3 - 3
2019 Apr 06 [13AAA] Texas Bluechips 13u W 5 - 1
2019 Mar 24 [13AA] CCBA-Langley 13U W 9 - 0
2019 Mar 24 [13AAA] Texas Oilers 13U - Maggart W 6 - 0
2019 Mar 23 [13AAA] Texoma Show L 9 - 1
2019 Mar 23 [13Maj] Abilene Astros W 3 - 2
2019 Sep 30 [13Maj] Dallas Tigers East - Hernandez L 5 - 1
2019 Sep 16 [13Maj] Marucci Elite Texas-Najera L 4 - 3
2019 Sep 15 [13Maj] Texas Bombers East L 2 - 1
2019 Sep 15 [13Maj] Performance Baseball Upchurch L 8 - 1
2018 Jul 06 [12Maj] TC Patriots L 11 - 1
2018 Jul 06 [12Maj] Melissa Cardinals W 4 - 3
2018 Jul 06 [12Maj] STX Outlaws L 7 - 1
2018 Jul 05 [12Maj] Premier OKC Athletics 12U W 9 - 5
2018 Jul 04 [12Maj] Texas Oilers 12U - Brown W 3 - 0
2018 Jul 04 [12Maj] Fieldhouse Predators W 7 - 5
2018 Jun 10 [12Maj] Texas Raiders-Bond L 6 - 1
2018 Jun 09 [12Maj] Spitfire Elite Pizarro L 12 - 1
2018 Jun 09 [12Maj] BN Fury Elite-Knapp W 11 - 7
2018 Jun 03 [12Maj] Line Drive Red L 6 - 2
2018 Jun 02 [12AAA] Lynx L 13 - 7
2018 Jun 02 [12AAA] Spitfire 12U - Shrum W 6 - 4
2018 May 20 [12Maj] Keller Knights W 9 - 4
2018 May 19 [12Maj] North Texas Longhorns Boddie L 7 - 5
2018 May 19 [12AAA] TCA Twins - Fein W 6 - 3
2018 Apr 15 [12AAA] STL Cardinals L 13 - 12
2018 Apr 14 [12Maj] Oklahoma Elite-Toy L 4 - 2
2018 Apr 14 [12AAA] OK Rebels L 6 - 3
2018 Feb 18 [12Maj] Phenom Texas - Schommer L 11 - 6
2018 Feb 18 [12AAA] BBC 12U Klapprodt W 16 - 2
2018 Feb 17 [12Maj] Texas Raiders-Bond L 3 - 0
2018 Feb 17 [12AAA] BN Fury Elite - Grey W 8 - 1
2018 Oct 22 [12Maj] BN Fury Elite-Knapp L 7 - 2
2018 Oct 22 [12AAA] Excel Knights 12U - Sims W 6 - 5
2018 Oct 22 [12Maj] Texas Crush Baseball L 2 - 0
2018 Oct 22 [12Maj] Texas Crush Baseball L 2 - 0
2018 Oct 22 [12AAA] Line Drive Red - Sam W 6 - 5
2018 Oct 22 [12AAA] Line Drive Red - Sam W 6 - 5
2018 Oct 21 [12Maj] Frozen Ropes - Morrow W 4 - 0
2018 Oct 21 [12Maj] Frozen Ropes - Morrow W 4 - 0
2018 Oct 21 [12AAA] Fast .45s W 8 - 3
2018 Oct 21 [12AAA] Fast .45s W 8 - 3
2018 Oct 21 [12AAA] Excel Knights 12U - Sims L 10 - 7
2018 Oct 21 [12AAA] Excel Knights 12U Pena W 5 - 4
2018 Oct 15 [12AAA] Tarrant County Titans L 3 - 0
2018 Oct 15 [12Maj] Dallas Raiders-Elite L 6 - 4
2018 Oct 14 [12Maj] Easton Elite 116-Cochran/Hill L 3 - 2
2018 Oct 14 [12Maj] C3 Futures - Capps L 6 - 5
2018 Oct 14 [12AAA] Colleyville Warriors - Black W 9 - 8
2018 Oct 14 [12AA] Texas Spartans W 4 - 3
2018 Oct 01 [12Maj] Southlake Dragons_OD W 4 - 1
2018 Oct 01 [12Maj] BN Fury Elite-Knapp W 5 - 1
2018 Oct 01 [12AA] Ronin Purple W 6 - 0
2018 Sep 30 [12AA] Ronin Purple W 4 - 1
2018 Sep 30 [12AAA] Colleyville Sharks W 10 - 2
2018 Sep 24 [12AAA] Fast .45s W 10 - 6
2018 Sep 24 [12AAA] Tarrant County Titans W 16 - 6
2018 Sep 24 [12AAA] Cooperstown Cobras 12U Land W 6 - 4
2018 Sep 23 [12AAA] Cooperstown Cobras 12U Land L 8 - 2
2018 Sep 23 [12AAA] Colleyville Sharks L 8 - 7
2018 Sep 17 [12Maj] Dallas Texans- Nalley 12u L 6 - 2
2018 Sep 17 [12Maj] Frozen Ropes - Morrow W 5 - 4
2018 Sep 17 [12Maj] Texas Oilers 12U - Brown W 4 - 3
2018 Sep 16 [12Maj] Dallas Texans- Nalley 12u L 5 - 3
2018 Sep 16 [12Maj] Dallas Mustangs W 6 - 2
2018 Sep 10 [11Maj] *Midwest Elite Bombers-Prime L 8 - 3
2018 Sep 10 [12AA] Dallas Tigers - Key W 10 - 1
2018 Sep 10 [12AAA] Sliders 12U Lewis L 5 - 2
2017 Jul 30 [12AAA] Paris Thunder L 2 - 1
2017 Jul 29 [12AAA] Paris Thunder L 10 - 2
2017 Jul 29 [12AAA] Rangers Elite L 6 - 1
2017 Jul 23 [12AA] Dallas Raiders- LaGreca W 4 - 3
2017 Jul 23 [12AA] Bearcats W 17 - 2
2017 Jul 22 [12AA] Bearcats W 23 - 3
2017 Jul 22 [11AAA] Texas Chupacabras 11U W 8 - 0
2017 May 28 [12AA] NTX Trojans L 6 - 5
2017 May 28 [12AAA] Texas Desperados - Walton L 5 - 1
2017 May 27 [12AAA] Wildcats L 14 - 6
2017 May 27 [12AAA] Crusaders Baseball Club T 5 - 5
2017 May 26 [12AA] FBSA Scorpions W 7 - 6
2017 May 26 [12AA] D-Bat Norris L 10 - 4
2017 May 07 [12AA] Texas Rattlers King L 7 - 4
2017 May 06 [12AA] Knights W 11 - 5
2017 May 06 [12AAA] Denton Texans-SMills L 10 - 6
2017 Apr 23 [11AAA] Coppell Cowboys - Alonzo L 15 - 3
2017 Apr 23 [11Maj] Oklahoma Owls L 10 - 9
2017 Apr 22 [11AA] FBSA Micro Brewers L 11 - 5
2017 Apr 22 [11AA] Pro Source 11u Felker L 9 - 8
2017 Apr 22 [11Maj] OFI Baseball-Byrd W 3 - 1
2017 Apr 22 [11AAA] Team Cross W 9 - 1
2017 Apr 15 [11AAA] Excel Knights 11U - Sims W 9 - 4
2017 Apr 15 [11AAA] TR Baseball 11U T 7 - 7
2017 Apr 15 [11Maj] BROCK EAGLES W 11 - 10
2017 Apr 09 [11AAA] Coppell Cowboys - Alonzo L 10 - 2
2017 Apr 09 [10Maj] NTX Bulls Wood L 6 - 5
2017 Apr 09 [11AA] Pro Source 11u W 3 - 0
2017 Apr 08 [11AA] Pro Source 11u Felker W 8 - 4
2017 Apr 08 [11AA] Rising Stars Angels-Brand L 9 - 7
2017 Apr 08 [11AAA] Fort Worth Mavericks 11U-Wiggins T 6 - 6
2017 Apr 08 [11AAA] North Texas Heroes T 5 - 5
2017 Mar 26 [11AAA] Cardinals Baseball L 10 - 2
2017 Mar 25 [11AA] Future's Elite W 9 - 3
2017 Mar 25 [11AA] 42 Dodgers - Parker L 15 - 9
2017 Mar 12 [11AA] Benbrook Lake Monsters W 8 - 0
2017 Mar 11 [11AAA] BLBA 11u L 7 - 5
2017 Mar 11 [11AAA] Cardinals Baseball W 6 - 2
2017 Feb 26 [11AA] D-BAT Ziemann W 7 - 5
2017 Feb 25 [11AAA] Cardinals Baseball L 8 - 5
2017 Feb 25 [11AA] 11u PTC Aces Howlett W 17 - 5
2017 Oct 23 [11AAA] Dallas Tigers East - Riebock L 6 - 5
2017 Oct 16 [11AAA] Benbrook Lake Monsters W 7 - 4
2017 Oct 15 [10Maj] Spitfire W 6 - 5
2017 Oct 15 [11AAA] Dallas Tigers - Weeks L 9 - 3
2017 Oct 02 [11AA] Fast Center .45s McCarty W 13 - 1
2017 Oct 01 [11AA] Fast Center .45s McCarty W 11 - 4
2017 Oct 01 [11AA] The Express Baseball Club W 7 - 4
2017 Sep 17 [11AAA] Academy Select Sun Devils - Gaffney W 5 - 2
2017 Sep 17 [11AA] NTX Bulls- Black W 4 - 2
2017 Sep 04 [11AA] Royals W 10 - 2
2017 Sep 03 [11AA] Royals W 8 - 0
2017 Sep 03 [11AA] 11u PTC Aces Howlett L 5 - 2
2016 Jul 10 [10Maj] Proformance Patriots L 8 - 0
2016 Jul 10 [10Maj] North Texas Longhorns Boddie W 8 - 7
2016 Jul 09 [10Maj] Dallas Tigers Bergman L 8 - 1
2016 Jul 08 [10Maj] Rip baseball W 6 - 2
2016 Jul 08 [10Maj] DFW Express Okon L 4 - 3
2016 Jun 19 [10AAA] Texas Sports Black W 9 - 8
2016 May 29 [10AA] Mayhem Sports L 10 - 5
2016 May 28 [10AA] Frisco Spark W 9 - 8
2016 May 28 [10AA] Frisco Blaze W 10 - 0
2016 May 22 [9AAA] Regent Elite W 7 - 3
2016 May 15 [10Maj] Trojans W 10 - 1
2016 May 14 [10Maj] Trojans W 9 - 0
2016 May 14 [10Maj] NTXBC Dirtbags-Causey L 12 - 3
2016 May 08 [10AA] Crushers W 10 - 7
2016 May 07 [10AA] Crushers L 7 - 6
2016 May 07 [10AA] Frisco Blaze L 5 - 2
2016 Mar 26 [10AAA] Texas Oilers 10U - Hitt L 14 - 5
2016 Mar 26 [10AA] Stingrays W 11 - 1
2016 Dec 05 [10AAA] Texas Oilers 10U - Brown L 13 - 0
2016 Dec 05 [10AAA] TaylorMade Baseball W 9 - 8
2016 Nov 14 [10AAA] Rivals Huffman W 11 - 6
2016 Nov 14 [10AAA] Colleyville Knights L 7 - 6
2015 Jun 13 [10AA] TEXAS SLIDERS L 12 - 11
2015 Jun 13 [10AA] NTX Young Guns 10U L 12 - 7
2015 Apr 11 [9Maj] NTX Bulls L 8 - 3
2015 Apr 11 [9Maj] Northwest Pioneers L 8 - 5
2014 Jun 14 [8AAAC] Dallas Texans 8U - Hoover L 7 - 5
2014 Jun 14 [8AAAC] Stix-Kahle L 8 - 0
2014 Sep 14 [8AAAC] WF Buffs L 18 - 8
2014 Sep 14 [8AAAC] Blacksox 8U L 14 - 3
2013 Jun 08 [7AAC] Stix White W 14 - 1
2013 Jun 08 [7ACP] Rebels W 16 - 11
2013 May 18 [7AAAC] ORIOLES-Krone L 12 - 6
2013 May 18 [7ACP] Rebels W 14 - 13
2015 [10AA] Fort Worth Mavericks 10U-Wiggins W 13 - 0
2015 [10AA] NTXBC Dirtbags-Burgess W 15 - 2
2015 [10AA] Texas Edge 10U Ballew W 9 - 7
2015 [9AAA] NTX Eagles L 10 - 3
2016 [10Maj] DFW Express Okon L 6 - 5
2017 [11Maj] Waco Storm 11U Cardinals L 8 - 0
2016 [10AAA] Canes 910 L 5 - 4
2015 [10AA] AirHogs 10U W 8 - 7
2017 [11AAA] Academy Select Sun Devils - Gaffney L 11 - 7
2016 [10AAA] DBI Bluesox W 10 - 4
2015 [9AAA] DFW Express W 3 - 2
2014 [8AAAC] Stix-Kahle L 0 - 0
2017 [11AAA] Dallas Mustangs 11U - Martin L 7 - 4
2017 [11Maj] Arlington Spartans W 4 - 2
2017 [11AAA] Colleyville Indians W 7 - 1
2016 [10Maj] Rip baseball W 5 - 3
2014 [8AAAC] Dallas Texans 8U - Hoover W 15 - 11
2014 [8AAAC] NTXBC Dirtbags 8U W 15 - 7
2016 [10AAA] WEST DALLAS TOROS L 7 - 0
2016 [10AAA] Rising Stars Angels-Allen W 9 - 7
2016 [10AAA] BIg Country Storm L 7 - 4
2016 [10Maj] Mudcats W 7 - 5
2016 [10AAA] Colleyville Knights W 6 - 5
2016 [10AA] Frisco Blaze L 6 - 5
2017 [11AA] Metro Black Sox 11u W 5 - 3
2017 [11AA] Frisco Twins W 12 - 1
2016 [10AAA] Oklahoma Braves L 8 - 3
2014 [8AAC] Texas Edge 8u Black W 11 - 10
2014 [8AAC] Texas Edge 8u Black L 6 - 2
2013 [7AAAC] ORIOLES-Krone L 10 - 5
2014 [9AA] Texas Desperados-Bradfield L 11 - 10
2014 [8AAC] Sluggers L 15 - 13
2017 [11AAA] Dallas Nationals Blue L 9 - 8
2017 [10AAA] TX Pirates W 9 - 1
2014 [8AAC] Legends W 15 - 7
2014 [8AAC] STALLIONS W 11 - 3
2014 [8AAAC] 8U Storm - Kubalik W 17 - 9
2015 [9Maj] Stix Black L 9 - 3
2014 [9AA] Dallas Tigers - Calhoun L 6 - 5
2013 [7AAAC] ORIOLES-Krone L 15 - 5
2013 [7AAAC] NTX Eagles - Benson L 11 - 2
2016 [10Maj] FW Cats-Black L 12 - 2
2016 [10AAA] Dallas Raiders-Black W 16 - 1
2017 [11AAA] North Texas Fury Elite Grey-Knapp W 4 - 0
2016 [9AAA] TCR Bobcats W 13 - 10
2016 [10AA] Rangers- McKey L 3 - 1
2017 [11AAA] HVA Storm - Littlefield W 5 - 1
2014 [8AAC] Team Bowie Select - Farris W 12 - 7
2017 [11AAA] BLBA 11u W 9 - 8
2013 [7AAC] Wolverines W 9 - 4
2014 [8AAC] Waves Baseball Club W 17 - 3
2016 [10AAA] Arlington Spartans W 12 - 2
2016 [10AAA] Colleyville Knights L 6 - 2
2014 [8AAAC] Blacksox 8U L 12 - 8
2014 [8AAC] North Texas Fury Elite W 11 - 3
2014 [8AAAC] Frozen Ropes Flores L 14 - 4
2015 [9AAA] D-BAT Aguas W 9 - 7
2013 [7AAAC] Mesquite Horns L 15 - 0
2013 [7AAC] Wichita Falls Thunder 7U W 13 - 1
2014 [9AA] Battlecreek Yankees W 9 - 8
2017 [11AAA] TR Baseball 11U W 9 - 1
2014 [9AA] Ellis County Athletics W 10 - 8
2014 [9AAA] Texas X-Treme - Potts L 12 - 3
2013 [7AAC] TEAM NOKONA COWBOYS 7U - Walker W 25 - 15
2015 [9Maj] Northwest Pioneers W 9 - 2
2014 [8AAAC] Athletics L 10 - 2
2016 [10AAA] Dallas Raiders-Black L 8 - 5
2014 [8AAAC] Athletics L 11 - 7
2014 [8AAC] A's W 18 - 2
2014 [8AAC] TCA Twins-Bryant W 19 - 5
2013 [8AAC] Frozen Ropes-Sena L 14 - 6
2013 [7AAC] Red Raiders Frisco W 19 - 2
2013 [7AAAC] DALLAS TEXANS(WIMS)- 7U L 11 - 5
2013 [7AAAC] Mesquite Horns L 16 - 1
2014 [8AAC] Arlington Spartans 8U W 11 - 3
2014 [8AAC] Texoma Tornados W 12 - 4
2014 [8AAC] Rangers W 21 - 3
2016 [10AA] MBB Sluggers - 10u W 5 - 1
2014 [8AAAC] Dallas Texans 8U - Hoover L 11 - 7
2014 [8AAC] NTX Eagles 8U Benson L 13 - 5
2013 [7AAAC] DALLAS TEXANS(WIMS)- 7U L 10 - 1
2013 [8AAC] TCA-8U Cmienski L 17 - 2
2014 [8AAC] TCA Twins-Bryant W 15 - 8
2014 [8AAC] NTX Bullets 8U W 18 - 2
2014 [8AAC] North Texas Fury Elite T 10 - 10
2014 [8AAAC] Frozen Ropes Flores L 17 - 8
2016 [10AA] FBSA Riders - Weaks W 8 - 4
2016 [10AAA] Texas Oilers 10U - Hitt W 10 - 9
2016 [9AAA] Regent Elite L 7 - 5
2016 [10AAA] Arlington Spartans W 7 - 0
2014 [8AAAC] Athletics W 13 - 12
2014 [8AAAC] Texas Black Cats - Cienega W 10 - 7
2015 [9Maj] Oklahoma Unleashed L 8 - 3
2014 [8AAC] NTX Eagles 8U Benson L 16 - 1
2013 [7AAC] North Texas Fury Elite W 12 - 3
2014 [8AAAC] 8U Storm - Kubalik L 17 - 10
2016 [10AA] Frisco Bruins L 11 - 2
2016 [10AAA] Hitmen W 9 - 4
2016 [10AAA] Colleyville Knights W 6 - 3
2016 [10AAA] NTXBC Dirtbags L 7 - 6
2014 [8AAAC] FW Frogs/DeMarini L 9 - 1
2014 [9AAA] Texas X-Treme - Potts L 15 - 0
2014 [9AAA] T.H.A. Stix L 8 - 0
2014 [8AAM] Edgewood Dirt Dawgs W 18 - 5
2016 [10AAA] Texas Sports Black T 3 - 3
2015 [9AAA] North Texas Longhorns Boddie/Porter L 8 - 3
2014 [9Maj] Texas Sports Red L 6 - 1
2014 [9AA] Stix 9U-Smith L 6 - 5
2016 [10AAA] Texas Edge 10u Taylor Black W 5 - 4
2015 [9AAA] D-BAT Aguas W 9 - 1
2015 [9AAA] DFW Express L 10 - 6
2017 [11AAA] Excel Knights 11U - Sims L 11 - 9
2017 [11AAA] ETX Naturals L 13 - 3
2015 [9Maj] TTC Kings 9u L 7 - 2
2016 [10AAA] Waco Storm Mariners L 6 - 3
2016 [10Maj] Oklahoma Owls 10U W 6 - 2